All Author for
«The Paton Welding Journal» (2000-2026)
«Automatic Welding» (2007-2026)
«Technical Diagnostics and Non-Destructive Testing» (2001-2026)
«Electrometallurgy Today» (2001-2026)
| Author: | Number of articles | Number of articles in TPWJ-AS*-TDNK-SEM | Years of Publications | ORCID | |
| nedoseka a.ya. | 79 | 7-0-72-0 | 2000 | 2024 | - |
| nedoseka s.a. | 76 | 5-0-71-0 | 2001 | 2026 | |
| posypayko yu.n. | 13 | 2-0-11-0 | 2001 | 2025 | - |
| davydov ye.a. | 23 | 7-0-16-0 | 2001 | 2026 | |
| storozhenko v.a. | 15 | 1-0-14-0 | 2001 | 2026 | |
| skalsky v.r. | 27 | 3-0-24-0 | 2001 | 2023 | - |
| goncharenko l.v. | 14 | 8-3-6-0 | 2001 | 2026 | |
| bely n.g. | 11 | 0-0-11-0 | 2001 | 2013 | - |
| bezlyudko g.ya. | 14 | 0-0-14-0 | 2001 | 2021 | - |
| dyadin v.p. | 24 | 9-0-15-0 | 2002 | 2023 | - |
| troitsky v.a. | 44 | 5-0-39-0 | 2000 | 2024 | - |
| garf e.f. | 17 | 10-0-7-0 | 2000 | 2015 | - |
| yukhimets p.s. | 19 | 5-0-14-0 | 2000 | 2024 | |
| suchkov g.m. | 20 | 2-0-18-0 | 2002 | 2025 | |
| bondarenko yu.k. | 19 | 0-0-19-0 | 2002 | 2022 | - |
| meshkov s.n. | 11 | 1-0-10-0 | 2002 | 2026 | |
| barvinko yu.p. | 17 | 13-1-4-0 | 2001 | 2026 | |
| zhdanov s.l. | 25 | 23-3-1-1 | 2003 | 2026 | |
| yaremenko m.a. | 48 | ||||
