2006 | 2008 |
Journal/Currency | Annual Set | 1 copy | one article |
AS/UAH | 1800 UAH | 150 UAH | 100 UAH |
AS/RUB | 10800 RUB | 900 RUB | 600 RUB |
AS/USD | 180 $ | 15 $ | 10 $ |
AS/EUR | 180 ˆ | 15 ˆ | 10 ˆ |
TPWJ/UAH | 4800 UAH | 400 UAH | 100 UAH |
TPWJ/RUB | 10800 RUB | 900 RUB | 900 RUB |
TPWJ/USD | 348 $ | 29 $ | 10 $ |
TPWJ/EUR | 348 ˆ | 29 ˆ | 10 ˆ |
SEM/UAH | 600 UAH | 150 UAH | 100 UAH |
SEM/RUB | 3600 RUB | 900 RUB | 600 RUB |
SEM/USD | 60 $ | 15 $ | 10 $ |
SEM/EUR | 60 ˆ | 15 ˆ | 10 ˆ |
TDNK/UAH | 600 UAH | 150 UAH | 100 UAH |
TDNK/RUB | 3600 RUB | 900 RUB | 600 RUB |
TDNK/USD | 60 $ | 15 $ | 10 $ |
TDNK/EUR | 60 ˆ | 15 ˆ | 10 ˆ |
International Association "Welding" |
03680, 11 Kazimir Malevich str., Kiev, Ukraine |
Tel.: (+38044) 200 82 77 Fax: (+38044) 200 81 45 |
E-mail: au.veik.notap@lanruoj |