2006 | 2008 |
Journal/Currency | Annual Set | 1 copy | one article |
AS/UAH | 1980 UAH | 165 UAH | 80 UAH |
AS/RUB | 60000 RUB | 5000 RUB | 1200 RUB |
AS/USD | 180 $ | 15 $ | 7 $ |
AS/EUR | 144 € | 12 € | 6 € |
TPWJ/UAH | 4800 UAH | 400 UAH | 150 UAH |
TPWJ/RUB | 180000 RUB | 15000 RUB | 4000 RUB |
TPWJ/USD | 384 $ | 32 $ | 12 $ |
TPWJ/EUR | 320 € | 27 € | 10 € |
SEM/UAH | 660 UAH | 165 UAH | 80 UAH |
SEM/RUB | 20000 RUB | 5000 RUB | 1200 RUB |
SEM/USD | 60 $ | 15 $ | 7 $ |
SEM/EUR | 48 € | 12 € | 6 € |
TDNK/UAH | 660 UAH | 165 UAH | 80 UAH |
TDNK/RUB | 20000 RUB | 5000 RUB | 1200 RUB |
TDNK/USD | 60 $ | 15 $ | 7 $ |
TDNK/EUR | 48 € | 12 € | 6 € |
International Association "Welding" |
03150, 11 Kazimir Malevich str., Kiev, Ukraine |
Tel.: (+38044) 200 82 77 Fax: (+38044) 200 81 45 |
E-mail: journal@paton.kiev.ua |